Jump to: Page Content, Site Navigation, Site Search,
You are seeing this message because your web browser does not support basic web standards. Find out more about why this message is appearing and what you can do to make your experience on this site better.
Customers based in the USA must pay in US Dollars. Customers based in the Eurozone, whose currency is the Euro must pay in Euros. Payments by customers outside the USA and the Eurozone must be in Sterling.
Online only*
| Subscriber location | Price | Tax | Total |
| UK | £43 | £7 | £50 |
| | Sterling(£) | Euro (€) | Dollar ($) |
| All other countries (not including relevant sales tax) | £43 | €64 | $82 |
*VAT information
Personal online only subscriptions
All subscribers to the online only journal in the UK and
other EC countries must add 17.5% to the quoted rate, unless those outside the
UK provide a VAT registration number.
PRINT (including free access to bmj.com)**
| BMJ | Sterling(£) | Euro (€) | Dollar ($) |
| BMJ Clinical Research or General Practice | £375 | N/A | N/A |
| BMJ Clinical Research or General Practice (UK Qualified Doctor) | £431 | N/A | N/A |
| BMJ CR (Overseas) | £566 | €838 | $1075 |
| BMJ International | £178 | €263 | $338 |
| Student BMJ | £39 | €58 | $74 |
**VAT information
Institutional print only and
Personal print subscriptions (personal includes online at no extra cost)
VAT must be added to the quoted price for: Belgium 6%, Italy 4%, Ireland 13.5% (local rates), unless a VAT registration number can be provided. UK and all other EC countries have no VAT charge on the PRINT only product.
| BMJ | Prices (£) | | | | | | |
| | Print ONLY | Online ONLY | | | Print & Online** | | |
| | | Small | Medium | Large | Small | Medium | Large |
| | | FTE | FTE | FTE | FTE | FTE | FTE |
| BMJ Clinical Research or BMJ General Practice (UK Academic) | £375 | £419 | £524 | £586 | £459 | £569 | £634 |
| BMJ Clinical Research (Overseas) | £566 | £419 | £524 | £586 | £586 | £692 | £754 |
| BMJ Clinical Research Commercial (UK) | £505 | £419 | £524 | £586 | £586 | £635 | £697 |
| BMJ International | £419 | £419 | £524 | £586 | £473 | £578 | £640 |
| Student BMJ | £129 | | | | | | |
| BMJ | Prices (€) | | | | | | |
| | Print ONLY | Online ONLY | | | Print & Online** | | |
| | | Small | Medium | Large | Small | Medium | Large |
| | | FTE | FTE | FTE | FTE | FTE | FTE |
| BMJ Clinical Research (Overseas) | €838 | €620 | €776 | €867 | €867 | €1,024 | €1,116 |
| BMJ International | €620 | €620 | €776 | €867 | €700 | €855 | €947 |
| Student BMJ | €191 | | | | | | |
***VAT information
Institutional online only subscriptions
All
subscribers to the online only journal in the UK and other EC countries must
add 17.5% to the quoted rate, unless those outside the UK provide a VAT
registration number.
Institutional Print and Online
subscriptions
For
tax applicable on Print and online subscriptions see the VAT tables: http://journals.bmj.com/subscriptions/vatandpaymentinfo.dtl
| BMJ | Prices ($) | | | | | | |
| | Print ONLY | Online ONLY | | | Print & Online** | | |
| | | Small | Medium | Large | Small | Medium | Large |
| | | FTE | FTE | FTE | FTE | FTE | FTE |
| BMJ Clinical Research (Overseas) | $1,075 | $796 | $996 | $1,113 | $1,113 | $1,315 | $1,433 |
| BMJ International | $796 | $796 | $996 | $1,113 | $899 | $1,098 | $1,216 |
| Student BMJ | $245 | | | | | | |